Home>Products>Linde HPR Hydraulic Pump>HPR90-01/2540002552 LINDE HPR HYDRAULIC PUMP
LINDE HPR90-01/2540002552 MODELS
Need a CAD or 3D Model?
HPR90-01/2540002552 LINDE HPR HYDRAULIC PUMP
Linde HPR Hydraulic Pump
LINDE HPR90-01/2540002552 Bearing SPECIFICATIONS
High Quality HPR90-01/2540002552 LINDE HPR HYDRAULIC PUMP. Competitive Linde HPR Hydraulic Pump Pricing. Accept Small Order. Easy and 90x190x67.500 Fast Shipping.
- LINDE
HPR90-01/2540002552
- 90x190x67.500
- 7618A
- 90,000
- 67,500
- CRF-32318 A
- SAF
- 190,000
- 8.23
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Linde HPR Hydraulic Pump
- 90x190x67.500
- 7618A
- 90,000
- 67,500
- CRF-32318 A
- SAF
- 190,000
- 8.23
LINDE HPR90-01/2540002552 HPR90-01/2540002552 LINDE HPR HYDRAULIC PUMP Systems
HPR75-02/2530002564 LINDE HPR HYDRAULIC PUMP | r1 min.:4 mm; B1:300 mm; Bore Diameter (mm):460; Weight:500 Kg; Basic dynamic load rating (C):5050 kN; C:240 mm; Calculation factor (e):0.31; Outer Diameter (mm):760; Calculation factor (Y0):2.12; Bearing number:460KBE031; Calculation factor (Y1):2.16; Basic static load rating (C0):11100 kN; d:460 mm; Size (mm):460x760x240; r min.:7.5 mm; D:760 mm; Width (mm):240; |
HPR75-02/253 LINDE HPR HYDRAULIC PUMP | Width (mm):90; A:90 mm; H:90 mm; N:25 mm; N1:38 mm; H1:35 mm; L:340 mm; Basic dynamic load rating (C):92,7 kN; Basic static load rating (C0):59,9 kN; Weight:14,3 Kg; J:260 mm; Bearing number:UKP313SC; d:60,325 mm; L1:110 mm; Bolt (G):M20; H2:178 mm; Bore Diameter (mm):60,325; B1:65 mm; |
HPR160-01/2560002562 LINDE HPR HYDRAULIC PUMP | D:460 mm; Basic dynamic load rating (C):841 kN; Size (mm):300x460x74; Bore Diameter (mm):300; Outer Diameter (mm):460; Basic static load rating (C0):1343 kN; B:74 mm; (Grease) Lubrication Speed:1530 r/min; C:74 mm; Width (mm):74; Bearing number:NU 1060; Weight:46,5 Kg; d:300 mm; |
HPR105-02/2540002583 LINDE HPR HYDRAULIC PUMP | Basic dynamic load rating (C):20,7 kN; da max:18 mm; Da max.:26,5 mm; Outer Diameter (mm):31,75; Bore Diameter (mm):12,7; C:25,4 mm; Fw:19,05 mm; Bearing number:BRI 82016 UU; ra max.:0,6 mm; D:31,75 mm; Weight:0,099 Kg; da min.:17,5 mm; Width (mm):25,65; d:12,7 mm; Size (mm):12.7x31.75x25.65; B:25,65 mm; Basic static load rating (C0):24,4 kN; |
HPR135-02/2550002605 LINDE HPR HYDRAULIC PUMP | Width (mm):25,4; Size (mm):50.8x65.088x25.4; Weight:0,19 Kg; Bearing number:BR 324116; Fw:50,8 mm; D:65,088 mm; Basic static load rating (C0):89,4 kN; Da max.:57,8 mm; Bore Diameter (mm):50,8; ra max.:1,5 mm; C:25,4 mm; Basic dynamic load rating (C):51 kN; Outer Diameter (mm):65,088; |
HPR160-01/2560002559 LINDE HPR HYDRAULIC PUMP | Outer Diameter (mm):115; Size (mm):75x115x20; Weight:0,614 Kg; B:20 mm; Width (mm):20; D1:102,9 mm; Basic static load rating (C0):33 kN; Basic dynamic load rating (C):40 kN; D:115 mm; Bore Diameter (mm):75; (Grease) Lubrication Speed:5600 r/min; d1:86,8 mm; Bearing number:6015; d:75 mm; r5 min.:1,1 mm; C:20 mm; |
HPR100-01/2540002575 LINDE HPR HYDRAULIC PUMP | Bearing number:27690/27620; Basic static load rating (C0):163 kN; (Grease) Lubrication Speed:2700 r/min; C:19,845 mm; d:83,345 mm; Size (mm):83.345x125.412x25.4; D:125,412 mm; Outer Diameter (mm):125,412; Width (mm):25,4; Basic dynamic load rating (C):102 kN; Bore Diameter (mm):83,345; T:25,4 mm; Weight:1,05 Kg; B:25,4 mm; |
HPR130-01/2550002554 LINDE HPR HYDRAULIC PUMP | dynamic load capacity:26.5 kN; Keyword String:Ball Thrust; rb max.:0.3 mm; Outside Diameter:1.85 Inch | 47 Milli; Weight / LBS:0.496; Outer Diameter (mm):20; Fatigue load limit Pu:1.86 kN; Precision Class:ABEC 1 | ISO P0; rb - max.:0.3 mm; r1,2 - min.:0.6 mm; Da max.:34 mm; Long Description:20MM Bore 1; 27MM Bo; series:522; cage material:Steel; Bearing number:52205; ra max.:0.6 mm; ra - max.:0.6 mm; |
HPR105-02/2540002688 LINDE HPR HYDRAULIC PUMP | Bearing Type:Split Cylindrical Ex; Bearing UPC:013992032973; Cor - Static Load Rating:232453 lbf; Maximum Speed:1320 rpm; Bearing Number:MSE600BX; Bearing - Housing - Seal UPC:013992064264; Pillow/Plummer Block Style:Split Cylindrical Ho; Cr - Dynamic Load Rating:164111 lbf; Dimension J:22.0 in; Seal Type:Kevlar Packing Seal; Shaft Size:6 in; Dimension L:25.0 in; Housing Width:8.0 in; Bolt Size:4 x M24; |
HPR160-01/256000256 LINDE HPR HYDRAULIC PUMP | B:45 mm; Outer Diameter (mm):165; Basic dynamic load rating (C):172,48 kN; Width (mm):45; Bore Diameter (mm):120; C:45 mm; Weight:2,80 Kg; Size (mm):120x165x45; d:120 mm; (Grease) Lubrication Speed:4656 r/min; D:165 mm; Basic static load rating (C0):333,2 kN; Bearing number:NNU 4924 K/SPW33; |
HPR90-01/2540002551 LINDE HPR HYDRAULIC PUMP | H:34,2 mm; J2:60 mm; J:76 mm; D2:38,1 mm; A1:4 mm; B1:30,9 mm; N:8,7 mm; Weight:0,4 Kg; s:7,5 mm; H2:95,2 mm; Bearing number:ESPFT205; Basic dynamic load rating (C):14 kN; d:25 mm; A:8,7 mm; Bore Diameter (mm):25; |
HPR105-02/2540002578 LINDE HPR HYDRAULIC PUMP | Outer Diameter (mm):24; d:12 mm; Size (mm):12x24x6; B:6 mm; Width (mm):6; Bearing number:P6901-SB; D:24 mm; Weight:0,002 Kg; C:6 mm; Bore Diameter (mm):12; |
HPR135-02/2550002613 LINDE HPR HYDRAULIC PUMP | Outer Diameter (mm):95,25; Basic dynamic load rating (C):42,7 kN; D:95,25 mm; Weight:0,594 Kg; Bore Diameter (mm):44,45; C:20,6375 mm; Bearing number:LJ1.3/4-RS; B:20,6375 mm; Width (mm):20,6375; Size (mm):44.45x95.25x20.6375; d:44,45 mm; Basic static load rating (C0):24,8 kN; |
HPR105-02/2540002579 LINDE HPR HYDRAULIC PUMP | ra - max.:0.25 mm; Calculation factor f0:8.3; r1,2 min.:0.25 mm; D2:17.3 mm; Reference speed:75000 r/min; Width (mm):3,967; Calculation factor kr:0.015; B:3.967 mm; r1,2 - min.:0.25 mm; Size (mm):19.05x12.7x3.967; Da - max.:17.5 mm; D2 ≈:17.3 mm; d1:14.5 mm; da min.:14 mm; Mass bearing:0.0032 kg; D:19.05 mm; Bore Diameter (mm):19,05; ra max.:0.25 mm; Fatigue load limit Pu:0.011 kN; Da max.:17.5 mm; |
HPR135-02/2550002629 LINDE HPR HYDRAULIC PUMP | A:60 mm; A1:35 mm; L:135 mm; B1:62,7 mm; Bearing number:EXPG210; Weight:3 Kg; Basic dynamic load rating (C):35,1 kN; s:24,6 mm; J:95 mm; H:57,2 mm; Bore Diameter (mm):50; Thread (G):M6x1; L1:40 mm; D2:69,9 mm; E:25 mm; Thread (N1):M16; d:50 mm; H2:114 mm; H1:21 mm; |
HPR75-02/2530002552 LINDE HPR HYDRAULIC PUMP | Bearing Type:Split Cylindrical Re; Housing Width:3.4 in; Series Type:Light Series; Ca - Axial Load Rating:719.38 lbf; Dimension J:170 mm; Dimension H:60 mm; Bearing Number:LSM40BR; Bolt Size:2 x M12; Cor - Static Load Rating:15287 lbf; Support Type:Two-Bolt Plummer Blo; Cr - Dynamic Load Rating:14613 lbf; Note:This product line wa; Maximum Speed:5400 rpm; Dimension L:205 mm; Dimension H2:135 mm; Dimension M:60 mm; |
No. | Brand | T | E | Z | h | s | e | r | m |
HPR160-01/2560002563 | LINDE | - | 225 mm | - | - | - | - | - | - |
HPR75-02/2530002561 | LINDE | - | - | - | - | - | - | - | - |
HPR55-02/2520002552 | LINDE | - | 170 mm | - | - | 52,5 mm | - | - | - |
HPR135-02/2550002672 | LINDE | - | - | - | - | - | - | - | - |
HPR130-01/2550002553 | LINDE | - | - | - | - | - | - | - | - |
HPR210-02/2570002511 | LINDE | - | - | - | - | - | - | - | - |
HPR210-02/2570002502 | LINDE | - | - | - | - | - | - | - | - |
HPR160-01/2560002562 | LINDE | - | - | - | - | - | - | - | - |
HPR280-02/258 | LINDE | - | - | - | - | - | - | - | - |
HPR210-02/2570002505 | LINDE | - | - | - | - | - | - | - | - |
HPR130-01/255000255 | LINDE | 64 mm | - | - | - | - | - | 0,8 mm | - |
HPR135-02/2550002624 | LINDE | - | - | - | - | - | - | - | - |
HPR135-02/2550002626 | LINDE | 50,8 mm | - | - | - | - | - | - | - |
HPR105-02/2540002677 | LINDE | - | - | - | - | - | - | - | - |
HPR135-02/2550002641 | LINDE | 57 mm | - | - | - | - | - | - | - |
HPR75-02/2530002557 | LINDE | - | - | - | - | - | - | - | - |
HPR100-01/2540002573 | LINDE | - | - | - | - | 1,5 mm | - | - | - |
HPR130-01/2550002571 | LINDE | - | - | - | - | - | - | - | - |
HPR130-01/2550002558 | LINDE | - | - | - | - | - | - | - | - |
HPR130-01/255000257 | LINDE | - | - | - | - | - | - | - | - |
HPR105-02/2540002678 | LINDE | - | - | - | - | - | - | - | - |
HPR130-01/25500025 | LINDE | 43 mm | - | - | - | - | - | - | - |
HPR105-02/2540002693 | LINDE | - | - | - | - | - | - | - | - |
HPR160-01/2560002559 | LINDE | - | - | - | - | - | - | - | - |
HPR90-01/2540002552 LINDE HPR HYDRAULIC PUMP Video
Linde HPR-02 Piston Pumps - DTS Fluid Power
Linde-(HPR-02)-Regulating-Pumps-for-open-loop.pdf
HPR-02 Self Regulating Pump - Hydraulics
Self-regulating pump HPR-02 ᐅ Linde Hydraulics
Linde HPR-02-135 hydraulic pump Specifications - Linquip
Linde - Model HPR-02 - Self-Regulating Pumps
Linde Hydraulics HPR-02 Pump From - OEM Off-Highway
LINDE HPR90-01/2540002552 INTERCHANGE
Linde HPR Hydraulic Pump Part series HPR90-01/2540002552 is a potential replacement for these common bearing part numbers:
HPR90-01/2540002552
HPR90-01/2540002552
HPR90-01/2540002552
HPR90-01/2540002552
HPR90-01/2540002552
HPR90-01/2540002552
HPR90-01/2540002552
HPR90-01/2540002552
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
LINDE HPR90-01/2540002552 Technical Articles
How does a variable displacement hydraulic pump work? |
What are piston pumps used for? |
What are the advantages and disadvantages of piston pump? |
Linde HPR Hydraulic Pump CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps