Home>Products>Linde HPR Hydraulic Pump>HPR75-02/253000256 LINDE HPR HYDRAULIC PUMP
LINDE HPR75-02/253000256 MODELS
Need a CAD or 3D Model?
HPR75-02/253000256 LINDE HPR HYDRAULIC PUMP
Linde HPR Hydraulic Pump
LINDE HPR75-02/253000256 Bearing SPECIFICATIONS
Online shopping 12,000 mm d HPR75-02/253000256 LINDE HPR HYDRAULIC PUMP 12x28x8 from 8,000 mm C a great selection at Store. ... Linde HPR Hydraulic Pump Accessories.
- LINDE
HPR75-02/253000256
- 8,000 mm
- 8,000 mm
- 12,000 mm
- 8,000
- 28,000 mm
- 28,000
- 12x28x8
- 6001Z
- LINDE HPR HYDRAULIC PUMP SUPPLIER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Customers who bought this item also bought Linde HPR Hydraulic Pump
- 8,000 mm
- 8,000 mm
- 12,000 mm
- 8,000
- 28,000 mm
- 28,000
- 12x28x8
- 6001Z
- 12,000
LINDE HPR75-02/253000256 HPR75-02/253000256 LINDE HPR HYDRAULIC PUMP Systems
HPR130-01/2550002571 LINDE HPR HYDRAULIC PUMP | Noun:Bearing; Product Group:B04264; B:12,7 mm; Profile:Bushing No Flange Sp; Weight / Kilogram:0.023; Manufacturer Item Number:PAPZ1808P10; Minimum Buy Quantity:N/A; Nominal Outside Diameter:1.281 Inch | 32.537; D:32,544 mm; Length Thru Bore:0.5 Inch | 12.7 Mill; Bore Diameter (mm):28,575; Material Description:Steel Backing, Bronz; Keyword String:Plain; Size (mm):28.575x32.544x12.7; Weight / LBS:0.051; |
HPR105-02/2540002692 LINDE HPR HYDRAULIC PUMP | D2:60 mm; r min.:1 mm; Da max.:60 mm; Basic dynamic load rating (C):47,5 kN; d2:35 mm; ra max.:1 mm; Outer Diameter (mm):73; b:7.5 mm; d:45 mm; ra1 max.:0.6 mm; Basic static load rating (C0):105 kN; r1 min.:0.6 mm; T:45 mm; Weight:0.796 Kg; D:73 mm; Size (mm):45x73x45; T1:27 mm; D1:47 mm; a:9 mm; Bearing number:54209U; |
HPR135-02/2550002672 LINDE HPR HYDRAULIC PUMP | Min operating temperature, Tmin:-20 °C; Characteristic outer ring frequency, BPF0:8.11 Hz; Lw:15.8 mm; Ew:39,000 mm; Fw:32,000 mm; b:20 mm; Dw:3.5 mm; Bore Diameter (mm):32,000; Outer Diameter (mm):39,000; Characteristic rolling element frequency, BSF:10.04 Hz; Characteristic inner ring frequency, BPFI:9.89 Hz; Max operating temperature, Tmax:120 °C; Mass:0.04 kg; Characteristic cage frequency, FTF:0.45 Hz; |
HPR100-01/2540002673 LINDE HPR HYDRAULIC PUMP | Size (mm):44.45x107.95x17.4625; Outer Diameter (mm):107,95; Basic dynamic load rating (C):59,5 kN; Bearing number:MJ1.3/4-N; D:107,95 mm; Width (mm):17,4625; (Grease) Lubrication Speed:7100 r/min; Weight:1,06 Kg; Basic static load rating (C0):34,7 kN; B:17,4625 mm; Bore Diameter (mm):44,45; C:17,4625 mm; d:44,45 mm; |
HPR135-02/2550002609 LINDE HPR HYDRAULIC PUMP | Outer Diameter (mm):125; C:26 mm; (Grease) Lubrication Speed:2600 r/min; Bore Diameter (mm):95; Basic dynamic load rating (C):78,1 kN; Size (mm):95x125x26; D:125 mm; B:26 mm; Fw:105 mm; Width (mm):26; Basic static load rating (C0):166 kN; d:95 mm; Bearing number:NKI95/26; Weight:0,82 Kg; |
HPR210-02/2570002505 LINDE HPR HYDRAULIC PUMP | Bearing number:TLAM 3012; Weight:0,029 Kg; C2:2,8 mm; Basic static load rating (C0):16,6 kN; D:37 mm; Fw:30 mm; Bore Diameter (mm):30; Size (mm):30x37x12; Width (mm):12; Outer Diameter (mm):37; Basic dynamic load rating (C):10,4 kN; C:12 mm; |
HPR75-02/2530002559 LINDE HPR HYDRAULIC PUMP | Weight:0,038 Kg; Bore Diameter (mm):17; r1 min.:0,15 mm; (Oil) Lubrication Speed:84 700 r/min; d:17 mm; a:8,5 mm; Size (mm):17x35x10; Bearing number:17BGR10S; (Grease) Lubrication Speed:61 600 r/min; Width (mm):10; Basic dynamic load rating (C):4,45 kN; Outer Diameter (mm):35; B:10 mm; C:10 mm; D:35 mm; Angle (α):15 °; r min.:0,3 mm; Basic static load rating (C0):1,93 kN; |
HPR105-02/2540002678 LINDE HPR HYDRAULIC PUMP | Limiting speed:2400 r/min; r1 min.:3 mm; Outer Diameter (mm):250; C:88 mm; r2 min.:3 mm; Bore Diameter (mm):140; B:88 mm; Basic static load rating (C0):1320 kN; Size (mm):140x250x88; Calculation factor (Y0):2; Weight:18,6 Kg; d:140 mm; Basic dynamic load rating (C):815 kN; Calculation factor (e):0,33; Bearing number:23228-MB-W33; Width (mm):88; D:250 mm; Calculation factor (Y1):2; |
HPR210-02/257 LINDE HPR HYDRAULIC PUMP | Bore Diameter (mm):180; Bearing number:180RNPH2901; Outer Diameter (mm):290; Width (mm):85; Basic dynamic load rating (C):880 kN; D:290 mm; r1 min.:20 mm; B1:214 mm; d:180 mm; Size (mm):180x290x85; C:85 mm; |
HPR135-02/2550002618 LINDE HPR HYDRAULIC PUMP | r min.:1 mm; Bearing number:RSF-4913E4; Weight:0,5 Kg; Basic static load rating (C0):125 kN; mass:0.5; B_:25; Basic dynamic load rating (C):70,5 kN; SDM_:77; da_max:85; B:25 mm; Prod_Type3:CRB_FRFS_OT_FREE; (Grease) Lubrication Speed:1600 r/min; C0:125; Bore Diameter (mm):65; ra:1; KBRG:4220; Width (mm):25; disp:2; da min.:70 mm; da_min:70; |
HPR75-02/2530002556 LINDE HPR HYDRAULIC PUMP | Outer Diameter (mm):9,525; Basic static load rating (C0):0,219 kN; Size (mm):3.175x9.525x3.967; Bearing number:SR2-2RS; B:3,967 mm; Width (mm):3,967; (Grease) Lubrication Speed:56000 r/min; D:9,525 mm; Basic dynamic load rating (C):0,631 kN; d:3,175 mm; C:3,967 mm; Bore Diameter (mm):3,175; |
HPR75-02/2530002502 LINDE HPR HYDRAULIC PUMP | Db - max.:106.8 mm; Mass bearing:0.4 kg; Da max.:105 mm; r1,2 min.:1 mm; Fatigue load limit Pu:0.585 kN; rb - max.:0.6 mm; da - max.:90.1 mm; Outer Diameter (mm):80; r3,4 - min.:0.6 mm; a:35.1 mm; Calculation factor - f1:0.99; Bearing number:S71916 ACB/P4A; Calculation factor (back-to-back, face-to-face) Y2:1.41; Calculation factor - f:1.13; D:110 mm; B:16 mm; Preload class C GC:520 N; Calculation factor (single, tandem) X2:0.41; |
HPR135-02/2550002602 LINDE HPR HYDRAULIC PUMP | D:47 mm; d:25 mm; Outer Diameter (mm):47; Bearing number:3NC6005YH4; Bore Diameter (mm):25; C:12 mm; Size (mm):25x47x12; Width (mm):12; B:12 mm; |
HPR130-01/2550002578 LINDE HPR HYDRAULIC PUMP | M:67,9 mm; K:83,9 mm; Bearing number:IJ123095; N:15,1 mm; H:15,5 mm; E:65,8 mm; 1:Wheel Bearing; P:107 mm; F:148 mm; I:69 mm; J:11,1 mm; G:114,3 mm; |
HPR90-01/2540002552 LINDE HPR HYDRAULIC PUMP | Size (mm):90x190x67.500; Designation ISO:7618A; Bore Diameter (mm):90,000; Width (mm):67,500; Bearing number:CRF-32318 A; Compatibility:SAF; Outer Diameter (mm):190,000; Weight (kg):8.23; |
HPR105-02/2540002681 LINDE HPR HYDRAULIC PUMP | Bore Diameter (mm):340; Basic dynamic load rating (C):1630 kN; Weight:47 Kg; (Grease) Lubrication Speed:200 r/min; Outer Diameter (mm):460; D:460 mm; Basic static load rating (C0):8000 kN; H:96 mm; Bearing number:81268; d1:345 mm; d:340 mm; D1:455 mm; |
No. | Brand | T | E | Z | h | s | e | r | m |
HPR105-02/254000258 | LINDE | - | - | - | - | - | - | - | - |
HPR130-01/2550002564 | LINDE | - | - | - | - | - | - | - | - |
HPR75-02/2530002561 | LINDE | - | - | - | - | - | - | - | - |
HPR135-02/2550002603 | LINDE | - | - | - | - | - | - | - | - |
HPR135-02/2550002614 | LINDE | - | - | - | - | - | - | - | - |
HPR165-02/256000257 | LINDE | - | - | - | - | - | - | - | - |
HPR130-01/255000256 | LINDE | - | - | - | - | - | - | - | - |
HPR160-01/2560002563 | LINDE | - | 225 mm | - | - | - | - | - | - |
HPR105-02/2540002577 | LINDE | - | - | - | - | - | - | - | 0,379 kg / Weight |
HPR130-01/2550002569 | LINDE | - | - | - | - | - | - | - | - |
HPR105-02/2540002678 | LINDE | - | - | - | - | - | - | - | - |
HPR100-01/2540002561 | LINDE | 25 mm | - | - | - | - | - | - | - |
HPR55-02/2520002552 | LINDE | - | 170 mm | - | - | 52,5 mm | - | - | - |
HPR160-01/2560002556 | LINDE | - | - | - | - | - | - | - | - |
HPR105-02/2540002653 | LINDE | - | - | - | - | - | - | - | - |
HPR210-02/2570002512 | LINDE | - | - | - | - | - | - | - | - |
HPR135-02/2550002674 | LINDE | - | - | - | - | - | - | - | - |
HPR135-02/2550002612 | LINDE | 17 mm | - | - | - | - | - | - | - |
HPR90-01/2540002554 | LINDE | - | - | - | - | - | - | - | - |
HPR75-02/2530002557 | LINDE | - | - | - | - | - | - | - | - |
HPR105-02/2540002601 | LINDE | - | - | - | - | - | - | - | - |
HPR105-02/2540002582 | LINDE | - | - | - | - | - | - | - | - |
HPR135-02/2550002608 | LINDE | - | - | - | - | - | - | - | - |
HPR210-02/2570002508 | LINDE | - | - | - | - | - | - | - | - |
HPR105-02/2540002696 | LINDE | 81 mm | - | - | - | - | - | - | - |
HPR75-02/2530002555 | LINDE | - | - | - | - | - | - | - | - |
HPR100-01/2540002591 | LINDE | - | - | - | - | - | - | - | - |
HPR160-01/2560002558 | LINDE | 41,275 mm | - | - | - | - | - | - | - |
HPR75-02/253000256 LINDE HPR HYDRAULIC PUMP Video
HPR-02 Self Regulating Pump - Hydraulics
Linde HPR-02-135 hydraulic pump Specifications - Linquip
Self-regulating pump HPR-02 ᐅ Linde Hydraulics
Linde-(HPR-02)-Regulating-Pumps-for-open-loop.pdf
Linde - Model HPR-02 - Self-Regulating Pumps
Linde HPR-02 Piston Pumps - DTS Fluid Power
Linde Hydraulics HPR-02 Pump From - OEM Off-Highway
LINDE HPR75-02/253000256 INTERCHANGE
Linde HPR Hydraulic Pump Part series HPR75-02/253000256 is a potential replacement for these common bearing part numbers:
HPR75-02/253000256
HPR75-02/253000256
HPR75-02/253000256
HPR75-02/253000256
HPR75-02/253000256
HPR75-02/253000256
HPR75-02/253000256
HPR75-02/253000256
Contact Us
- LINDE HPR HYDRAULIC PUMP SUPPLIER
- Address
- Phone(Working Time)
- Fax
LINDE HPR75-02/253000256 Technical Articles
How does a variable displacement hydraulic pump work? |
What are piston pumps used for? |
What are the advantages and disadvantages of piston pump? |
Linde HPR Hydraulic Pump CATEGORIES
- Linde HPR Hydraulic Pump
- Kawasaki K5V Hydraulic Pump
- Kawasaki K3VL Axial Piston Pump
- Kawasaki K3VG Variable Displacement Axial Piston Pump
- Kawasaki K3V Hydraulic Pump
- Bosch Rexroth A8VO Variable Displacement Pumps
- Bosch Rexroth A4VSG Axial Piston Variable Pump
- Bosch Rexroth A7VO Variable Displacement Pumps
- Bosch Rexroth A4VTG Axial Piston Variable Pump
- Bosch Rexroth A4VSO Variable Displacement Pumps
- Bosch Rexroth A4VG Variable Displacement Pumps
- Bosch Rexroth A4V Variable Pumps
- Bosch Rexroth A10VG Axial Piston Variable Pump
- Bosch Rexroth A10VO Piston Pumps
- Bosch Rexroth A10VSO Variable Displacement Pumps
- Bosch Rexroth A11VG Hydraulic Pumps
- Bosch Rexroth A11VLO Axial Piston Variable Pump
- Bosch Rexroth A11VO Axial Piston Pump
- Bosch Rexroth A15VSO Axial Piston Pump
- Bosch Rexroth A2FO Fixed Displacement Pumps
- Bosch Rexroth A10VNO Axial Piston Pumps
- Bosch Rexroth A2V Variable Displacement Pumps